Trends as of 20-Oct-2026 at 3:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Oct-2026 3:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 72.1 | 6.9 | 8.1 | S | 50 | 52.4 | 30.185 | 0.01 |
| 5 minutes ago | 71.4 | 6.9 | 11.5 | SSE | 52 | 52.8 | 30.180 | 0.01 |
| 10 minutes ago | 71.4 | 6.9 | 9.2 | SSE | 50 | 51.8 | 30.178 | 0.01 |
| 15 minutes ago | 72.2 | 6.9 | 9.2 | SSE | 49 | 52.0 | 30.184 | 0.01 |
| 20 minutes ago | 73.0 | 9.2 | 12.7 | SE | 49 | 52.7 | 30.186 | 0.01 |
| 30 minutes ago | 72.5 | 4.6 | 5.8 | SSE | 48 | 51.7 | 30.188 | 0.01 |
| 45 minutes ago | 72.1 | 5.8 | 11.5 | S | 50 | 52.4 | 30.199 | 0.01 |
| 60 minutes ago | 71.5 | 6.9 | 11.5 | SSW | 50 | 51.8 | 30.201 | 0.01 |
| 75 minutes ago | 72.4 | 4.6 | 6.9 | SSW | 49 | 52.1 | 30.201 | 0.01 |
| 90 minutes ago | 72.0 | 5.8 | 10.4 | SSW | 48 | 51.3 | 30.207 | 0.01 |
| 105 minutes ago | 71.8 | 8.1 | 11.5 | S | 48 | 51.1 | 30.213 | 0.01 |
| 120 minutes ago | 72.1 | 8.1 | 11.5 | S | 46 | 50.1 | 30.222 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 20-Oct-2026 5:32am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.03 in (2 rain days this month) | Month | 0.22 in last month. |
| Year | 5.46 in ( 48 rain days this year) | Year | 6.01 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.0 °F at 3:28pm | Max > 86 °F | 2 days |
| Yest. | 73.1 °F at 3:41pm | Max > 77 °F | 13 days |
| Month | 87.4 °F on 08-Oct-2026 | Warmest day | 73.3 °F on 08-Oct-2026 |
| Year | 107.8 °F on 27-Jul-2026 | Warmest night | 66.4 °F on 11-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.2 °F at 6:47am | Min < 32 °F | 0 days |
| Yest. | 48.9 °F at 3:49am | Min < 5 °F | 0 days |
| Month | 35.4 °F on 17-Oct-2026 | Coldest day | 53.5 °F on 17-Oct-2026 |
| Year | 20.1 °F on 10-Jan-2026 | Coldest night | 48.1 °F on 17-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.178 inHg at 3:44pm | Today | 53.2 °F at 6:47am |
| Yest. | 30.141 inHg at 6:23pm | Yest. | 47.6 °F at 7:34am |
| Month | 29.795 inHg on 11-Oct-2026 | Month | 32.7 °F on 17-Oct-2026 |
| Year | 29.489 inHg on 17-May-2026 | Year | 12.0 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.10 in | Today | 0.01 in |
| Yest. | 0.147 in | Yest. | 0.00 in |
| Month | 2.59 in | Month | 0.03 in |
| SOLAR HIGHS | |||
| Today | 958 W/m2 at 3:06pm | ||
| Yest. | 1028.0 W/m2 at 12:31pm | ||
Wind Data
| CURRENT |
|
|
| Now | 5.5 mph SSE | |
| Gust | 5.0 mph SSE | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph SSE at 2:43pm | |
| Yest. | 17.3 mph at 4:42pm | |
| Month | 35.0 mph on 11-Oct-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.9 mph SSE at 3:35pm | |
| Yest. | 11.4 mph at 4:31pm | |
| Month | 20.2 mph on 11-Oct-2026 | |
| Year | 29.9 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 39.04 miles | |
| Month | 1446.55 miles | |
| Year | 24332.77 miles | |
















