Trends as of 20-Apr-2026 at 2:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Apr-2026 2:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 53.6 | 0.0 | 0.0 | SSW | 33 | 25.1 | 30.203 | 0.00 |
| 5 minutes ago | 53.7 | 0.0 | 1.2 | SSW | 32 | 24.5 | 30.203 | 0.00 |
| 10 minutes ago | 53.8 | 0.0 | 0.0 | SSW | 32 | 24.6 | 30.205 | 0.00 |
| 15 minutes ago | 54.0 | 0.0 | 1.2 | SSW | 32 | 24.8 | 30.204 | 0.00 |
| 20 minutes ago | 54.2 | 0.0 | 1.2 | SSW | 31 | 24.2 | 30.206 | 0.00 |
| 30 minutes ago | 54.6 | 0.0 | 0.0 | SSW | 32 | 25.3 | 30.207 | 0.00 |
| 45 minutes ago | 55.2 | 1.2 | 2.3 | SSW | 31 | 25.1 | 30.210 | 0.00 |
| 60 minutes ago | 55.8 | 0.0 | 0.0 | SW | 30 | 24.8 | 30.209 | 0.00 |
| 75 minutes ago | 56.2 | 0.0 | 2.3 | SW | 30 | 25.1 | 30.209 | 0.00 |
| 90 minutes ago | 56.9 | 0.0 | 0.0 | SW | 29 | 24.9 | 30.204 | 0.00 |
| 105 minutes ago | 57.8 | 0.0 | 0.0 | SSW | 29 | 25.7 | 30.199 | 0.00 |
| 120 minutes ago | 58.5 | 1.2 | 1.2 | SSW | 27 | 24.6 | 30.198 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 11-Apr-2026 4:09pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.26 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.91 in ( 10 rain days this year) | Year | 0.52 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 73.6 °F at 3:47pm | Max > 77 °F | 5 days |
| Month | 84.7 °F on 08-Apr-2026 | Warmest day | 68.5 °F on 09-Apr-2026 |
| Year | 94.8 °F on 19-Mar-2026 | Warmest night | 64.4 °F on 10-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.5 °F at 2:24am | Min < 32 °F | 0 days |
| Yest. | 42.2 °F at 6:32am | Min < 5 °F | 0 days |
| Month | 32.0 °F on 18-Apr-2026 | Coldest day | 54.9 °F on 18-Apr-2026 |
| Year | 20.1 °F on 10-Jan-2026 | Coldest night | 46.7 °F on 18-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.192 inHg at 12:14am | Today | 53.5 °F at 2:24am |
| Yest. | 30.142 inHg at 7:29pm | Yest. | 38.3 °F at 6:38am |
| Month | 29.799 inHg on 01-Apr-2026 | Month | 27.1 °F on 18-Apr-2026 |
| Year | 29.763 inHg on 18-Feb-2026 | Year | 12.0 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.230 in | Yest. | 0.00 in |
| Month | 3.73 in | Month | 0.26 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 1093.0 W/m2 at 2:44pm | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph SSW at 12:11am | |
| Yest. | 17.3 mph at 4:20pm | |
| Month | 39.0 mph on 10-Apr-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.0 mph SSW at 12:13am | |
| Yest. | 11.8 mph at 4:20pm | |
| Month | 24.4 mph on 03-Apr-2026 | |
| Year | 29.9 mph on 17-Feb-2026 | |
| WIND RUN | ||
| Today | 1.36 miles | |
| Month | 1956.53 miles | |
| Year | 9267.08 miles | |
















