Trends as of 15-Jan-2025 at 11:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Jan-2025 11:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 25.5 | 1.2 | 3.5 | NW | 45 | 7.1 | 30.910 | 0.00 |
5 minutes ago | 25.6 | 1.2 | 2.3 | NW | 45 | 7.2 | 30.911 | 0.00 |
10 minutes ago | 25.7 | 1.2 | 2.3 | NW | 44 | 6.8 | 30.910 | 0.00 |
15 minutes ago | 25.8 | 1.2 | 2.3 | NW | 44 | 6.9 | 30.910 | 0.00 |
20 minutes ago | 25.9 | 0.0 | 2.3 | NW | 44 | 6.9 | 30.910 | 0.00 |
30 minutes ago | 26.1 | 0.0 | 0.0 | NW | 44 | 7.2 | 30.909 | 0.00 |
45 minutes ago | 26.6 | 1.2 | 1.2 | NW | 43 | 7.1 | 30.902 | 0.00 |
60 minutes ago | 27.1 | 0.0 | 2.3 | WNW | 43 | 7.5 | 30.902 | 0.00 |
75 minutes ago | 27.5 | 2.3 | 3.5 | WNW | 42 | 7.3 | 30.898 | 0.00 |
90 minutes ago | 27.9 | 3.5 | 4.6 | NW | 41 | 7.2 | 30.899 | 0.00 |
105 minutes ago | 28.3 | 3.5 | 4.6 | NW | 41 | 7.6 | 30.896 | 0.00 |
120 minutes ago | 28.7 | 3.5 | 3.5 | WNW | 40 | 7.4 | 30.897 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 13-Jan-2025 3:03pm |
Yest. | 0.00 in | Week | 0.03 in over last 7 days. |
Month | 0.03 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 0.03 in ( 1 rain day this year) | Year | 0.14 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 50.8 °F at 3:29pm | Max > 86 °F | 0 days |
Yest. | 48.3 °F at 2:55pm | Max > 77 °F | 0 days |
Month | 64.2 °F on 02-Jan-2025 | Warmest day | 51.1 °F on 04-Jan-2025 |
Year | 64.2 °F on 02-Jan-2025 | Warmest night | 39.9 °F on 04-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 17.0 °F at 6:58am | Min < 32 °F | 14 days |
Yest. | 19.4 °F at 5:33am | Min < 5 °F | 0 days |
Month | 17.0 °F on 15-Jan-2025 | Coldest day | 32.4 °F on 13-Jan-2025 |
Year | 17.0 °F on 15-Jan-2025 | Coldest night | 24.9 °F on 15-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.825 inHg at 1:20am | Today | 10.0 °F at 7:14am |
Yest. | 30.700 inHg at 1:56am | Yest. | 12.8 °F at 5:40am |
Month | 30.000 inHg on 04-Jan-2025 | Month | 10.0 °F on 15-Jan-2025 |
Year | 30.000 inHg on 04-Jan-2025 | Year | 10.0 °F on 15-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.09 in | Today | 0.00 in |
Yest. | 0.079 in | Yest. | 0.00 in |
Month | 0.53 in | Month | 0.03 in |
SOLAR HIGHS | |||
Today | 694 W/m2 at 12:23pm | ||
Yest. | 684.0 W/m2 at 12:32pm |
Wind Data
CURRENT | ||
Now | 1.9 mph NW | |
Gust | 3.0 mph NW | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph NNW at 9:37am | |
Yest. | 18.4 mph at 1:19pm | |
Month | 34.0 mph on 04-Jan-2025 | |
Year | 34.0 mph on 04-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.8 mph NE at 11:56am | |
Yest. | 12.5 mph at 1:20pm | |
Month | 24.5 mph on 04-Jan-2025 | |
Year | 24.5 mph on 04-Jan-2025 | |
WIND RUN | ||
Today | 56.22 miles | |
Month | 1092.25 miles | |
Year | 1092.25 miles |