Trends as of 28-Apr-2025 at 7:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Apr-2025 7:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 43.3 | 4.6 | 6.9 | NW | 35 | 17.5 | 30.098 | 0.00 |
5 minutes ago | 43.3 | 5.8 | 9.2 | NW | 36 | 18.1 | 30.098 | 0.00 |
10 minutes ago | 43.3 | 5.8 | 6.9 | NW | 36 | 18.1 | 30.099 | 0.00 |
15 minutes ago | 43.2 | 5.8 | 9.2 | NW | 36 | 18.0 | 30.097 | 0.00 |
20 minutes ago | 43.2 | 5.8 | 6.9 | NW | 36 | 18.0 | 30.093 | 0.00 |
30 minutes ago | 43.2 | 4.6 | 4.6 | NW | 36 | 18.0 | 30.088 | 0.00 |
45 minutes ago | 43.3 | 3.5 | 8.1 | WNW | 36 | 18.1 | 30.081 | 0.00 |
60 minutes ago | 43.5 | 4.6 | 8.1 | NW | 36 | 18.3 | 30.078 | 0.00 |
75 minutes ago | 43.8 | 3.5 | 3.5 | NW | 35 | 17.9 | 30.075 | 0.00 |
90 minutes ago | 44.3 | 2.3 | 5.8 | WNW | 34 | 17.7 | 30.071 | 0.00 |
105 minutes ago | 45.0 | 4.6 | 6.9 | WNW | 33 | 17.6 | 30.067 | 0.00 |
120 minutes ago | 45.8 | 4.6 | 6.9 | NW | 32 | 17.5 | 30.063 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 20-Apr-2025 11:45am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.35 in (4 rain days this month) | Month | 0.11 in last month. |
Year | 0.52 in ( 10 rain days this year) | Year | 1.60 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 58.0 °F at 12:00am | Max > 86 °F | 5 days |
Yest. | 80.2 °F at 3:17pm | Max > 77 °F | 16 days |
Month | 93.4 °F on 12-Apr-2025 | Warmest day | 73.0 °F on 12-Apr-2025 |
Year | 93.4 °F on 12-Apr-2025 | Warmest night | 71.4 °F on 13-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.2 °F at 6:20am | Min < 32 °F | 1 day |
Yest. | 48.0 °F at 6:46am | Min < 5 °F | 0 days |
Month | 31.1 °F on 02-Apr-2025 | Coldest day | 39.4 °F on 19-Apr-2025 |
Year | 6.3 °F on 21-Jan-2025 | Coldest night | 36.7 °F on 20-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.987 inHg at 12:00am | Today | 38.5 °F at 6:41am |
Yest. | 29.737 inHg at 5:02pm | Yest. | 48.0 °F at 6:46am |
Month | 29.498 inHg on 01-Apr-2025 | Month | 24.8 °F on 05-Apr-2025 |
Year | 29.498 inHg on 01-Apr-2025 | Year | -3.5 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.348 in | Yest. | 0.00 in |
Month | 5.85 in | Month | 0.35 in |
SOLAR HIGHS | |||
Today | 25 W/m2 at 6:58am | ||
Yest. | 1056.0 W/m2 at 1:07pm |
Wind Data
CURRENT |
![]() |
|
Now | 5.7 mph WNW | |
Gust | 4.0 mph WNW | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph W at 12:03am | |
Yest. | 43.0 mph at 4:40pm | |
Month | 43.0 mph on 01-Apr-2025 | |
Year | 49.5 mph on 18-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.1 mph WSW at 12:01am | |
Yest. | 26.0 mph at 6:54pm | |
Month | 29.1 mph on 01-Apr-2025 | |
Year | 34.4 mph on 18-Mar-2025 | |
WIND RUN | ||
Today | 25.01 miles | |
Month | 2986.88 miles | |
Year | 11484.00 miles |