Trends as of 13-Dec-2025 at 10:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Dec-2025 10:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 44.8 | 3.5 | 4.6 | W | 41 | 22.5 | 30.461 | 0.00 |
| 5 minutes ago | 45.0 | 3.5 | 4.6 | W | 41 | 22.7 | 30.457 | 0.00 |
| 10 minutes ago | 45.2 | 5.8 | 8.1 | W | 41 | 22.9 | 30.459 | 0.00 |
| 15 minutes ago | 45.2 | 3.5 | 4.6 | W | 41 | 22.9 | 30.457 | 0.00 |
| 20 minutes ago | 44.9 | 4.6 | 6.9 | W | 42 | 23.2 | 30.451 | 0.00 |
| 30 minutes ago | 44.9 | 8.1 | 11.5 | W | 42 | 23.2 | 30.446 | 0.00 |
| 45 minutes ago | 44.5 | 4.6 | 4.6 | W | 43 | 23.4 | 30.449 | 0.00 |
| 60 minutes ago | 45.2 | 0.0 | 1.2 | W | 42 | 23.4 | 30.448 | 0.00 |
| 75 minutes ago | 45.7 | 3.5 | 6.9 | N | 42 | 23.9 | 30.441 | 0.00 |
| 90 minutes ago | 46.5 | 4.6 | 5.8 | N | 40 | 23.4 | 30.431 | 0.00 |
| 105 minutes ago | 46.1 | 3.5 | 4.6 | NE | 40 | 23.1 | 30.424 | 0.00 |
| 120 minutes ago | 47.2 | 0.0 | 0.0 | ENE | 38 | 22.9 | 30.414 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 04-Dec-2025 10:47am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.09 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 6.67 in ( 71 rain days this year) | Year | 6.60 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.4 °F at 3:06pm | Max > 86 °F | 0 days |
| Yest. | 69.7 °F at 2:13pm | Max > 77 °F | 0 days |
| Month | 72.6 °F on 11-Dec-2025 | Warmest day | 56.7 °F on 11-Dec-2025 |
| Year | 102.9 °F on 16-Jun-2025 | Warmest night | 47.3 °F on 12-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.6 °F at 6:53am | Min < 32 °F | 6 days |
| Yest. | 34.7 °F at 7:03am | Min < 5 °F | 0 days |
| Month | 23.8 °F on 05-Dec-2025 | Coldest day | 41.0 °F on 04-Dec-2025 |
| Year | 6.3 °F on 21-Jan-2025 | Coldest night | 32.2 °F on 05-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.301 inHg at 1:08pm | Today | 25.3 °F at 7:24am |
| Yest. | 30.235 inHg at 3:50pm | Yest. | 31.3 °F at 7:14am |
| Month | 30.077 inHg on 03-Dec-2025 | Month | 18.7 °F on 05-Dec-2025 |
| Year | 29.498 inHg on 01-Apr-2025 | Year | -3.5 °F on 21-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.11 in | Today | 0.00 in |
| Yest. | 0.106 in | Yest. | 0.00 in |
| Month | 0.70 in | Month | 0.09 in |
| SOLAR HIGHS | |||
| Today | 647 W/m2 at 11:57am | ||
| Yest. | 642.0 W/m2 at 12:05pm | ||
Wind Data
| CURRENT |
|
|
| Now | 2.5 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph NW at 3:11pm | |
| Yest. | 15.0 mph at 12:15am | |
| Month | 24.0 mph on 07-Dec-2025 | |
| Year | 49.5 mph on 18-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.8 mph WNW at 9:47pm | |
| Yest. | 9.1 mph at 12:15am | |
| Month | 17.3 mph on 07-Dec-2025 | |
| Year | 34.4 mph on 18-Mar-2025 | |
| WIND RUN | ||
| Today | 47.69 miles | |
| Month | 938.59 miles | |
| Year | 29925.76 miles | |
















